Press "Enter" to skip to content

Buzzing Stocks: RIL, Zee Entertainment, Bharat Forge and other stocks in news today – Moneycontrol.com

Stocks In News: Check out the companies making the biggest headlines before the opening bell.

RBL Bank | Reserve Bank of India imposes a penalty of Rs 2 crore on RBL Bank for breaching deposit and board composition norms.

Zee Entertainment

Zee Entertainment: Sebi confirmed its earlier directive passed against five persons wherein they were barred from the securities market for indulging in insider trading in the scrip of Zee Entertainment Enterprises. “Bijal Shah, Gopal Ritolia, Jatin Chawla, Gomti Devi Ritolia and Daljit Chawla are restrained from buying, selling or dealing in securities, either directly or indirectly, in any manner whatsoever until further orders,” Sebi said.

Cyient | The company was recently recognized by Amazon Web Services as a Select-Tier Consulting Partner in the AWS Partner Network.

Cyient | The company was recently recognized by Amazon Web Services as a Select-Tier Consulting Partner in the AWS Partner Network.

HDFC | Representative image

HDFC: The company plans to raise Rs 6,000 crore via bonds

Representative Image

Whirlpool of India | The company has entered into a share purchase agreement with Elica S.p.A to acquire an additional stake in Elica PB India. Whirlpool currently owns a 49 percent stake in the Elica PB India and willacquire an additional around 38 percent equity interest for $57 million to bring its total equity ownership to around 87 percent.

Raymond | The board has approved consolidation of tools & hardware and auto components businesses into engineering business for improving synergies and exploring monetization options for deleveraging Raymond.

Raymond | The board has approved consolidation of tools & hardware and auto components businesses into engineering business for improving synergies and exploring monetization options for deleveraging Raymond.

Websol Energy System | Kolkata-based company that manufactures solar cells and modules has received approval for its Websol Module from the MNRE, Government of India under the list of "Approved Module Manufacturer (ALMM) issued by the Government of India." Also the company has received approval of its module from BIS and IEC61215. This has made Websol modules eligible to be sold in the domestic market for the project approved under the various schemes of the Government of India.

Websol Energy System | Kolkata-based company that manufactures solar cells and modules has received approval for its Websol Module from the MNRE, Government of India under the list of “Approved Module Manufacturer (ALMM) issued by the Government of India.” Also the company has received approval of its module from BIS and IEC61215. This has made Websol modules eligible to be sold in the domestic market for the project approved under the various schemes of the Government of India.

Image: Shutterstock

Reliance Industries: Reliance Retail has ventured into online cosmetics business ahead of Nykaa’s IPO Disclaimer: Moneycontrol is a part of the Network18 group. Network18 is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.

Indian Metals & Ferro Alloys | ICRA has upgraded the rating of the company for the long term and short term loan facilities to A+ from A and to A1+ from A1 respectively. The outlook also has been revised to "Positive" from "Stable".

Indian Metals & Ferro Alloys | ICRA has upgraded the rating of the company for the long term and short term loan facilities to A+ from A and to A1+ from A1 respectively. The outlook also has been revised to “Positive” from “Stable”.

IRIS Business Services | ICRA has upgraded the long-term rating of IRIS Business to BB(stable) from BB-(stable) and the short-term rating to A4+ from A4, with respect to the bank facilities of Rs 18 crore, as well as an enhancement of Rs 1.75 crore to the bank facilities.

IRIS Business Services | ICRA has upgraded the long-term rating of IRIS Business to BB(stable) from BB-(stable) and the short-term rating to A4+ from A4, with respect to the bank facilities of Rs 18 crore, as well as an enhancement of Rs 1.75 crore to the bank facilities.

Bharat Forge | Bharat Forge's aerospace business division, raises the bar for quality standards for its products and manufacturing facility by becoming the first organization to successfully achieve the Nadcap accreditation for metallic materials manufacturing.

Bharat Forge | Bharat Forge’s aerospace business division, raises the bar for quality standards for its products and manufacturing facility by becoming the first organization to successfully achieve the Nadcap accreditation for metallic materials manufacturing.

Ansal Housing | Housing Development Finance Corporation (HDFC) has sold 12,67,504 equity shares in the company through through invocation of pledge on various dates starting from August 5.

Ansal Housing | Housing Development Finance Corporation (HDFC) has sold 12,67,504 equity shares in the company through through invocation of pledge on various dates starting from August 5.

Pondy Oxides & Chemicals | The company commenced trial production of copper recycling/ refining at existing plant in Chittoor, Andhra Pradesh.

Pondy Oxides & Chemicals | The company commenced trial production of copper recycling/ refining at existing plant in Chittoor, Andhra Pradesh.

Athena Global Technologies | Subsidiary MedleyMed has entered US and other global markets with a suite of digital health solutions for both pharmacy businesses and patient care.

Athena Global Technologies | Subsidiary MedleyMed has entered US and other global markets with a suite of digital health solutions for both pharmacy businesses and patient care.

Adani Enterprises | Subsidiary Adani Airport Holdings has signed Share Subscription Agreement with April Moon Retail (AMRPL) for strategic partnership to operate duty free outlets in airports.

Adani Enterprises | Subsidiary Adani Airport Holdings has signed Share Subscription Agreement with April Moon Retail (AMRPL) for strategic partnership to operate duty free outlets in airports.

GMR Infrastructure | Promoter GMR Enterprises sold 5.75 crore equity shares to its subsidiary Hyderabad Jabilli Properties at Rs 36.3 per share through open market transaction on the NSE, the bulk deals data showed.

GMR Infrastructure | Promoter GMR Enterprises sold 5.75 crore equity shares to its subsidiary Hyderabad Jabilli Properties at Rs 36.3 per share through open market transaction on the NSE, the bulk deals data showed.

McLeod Russel India | IndusInd Bank sold 43,69,267 equity shares in the company at Rs 30.99 per share, whereas Jaikarni Holdings acquired 20 lakh shares in the company at Rs 30.96 per share and Supremus Projects LLP bought 7.5 lakh shares at Rs 31 per share on the NSE, the bulk deals data showed.

McLeod Russel India | IndusInd Bank sold 43,69,267 equity shares in the company at Rs 30.99 per share, whereas Jaikarni Holdings acquired 20 lakh shares in the company at Rs 30.96 per share and Supremus Projects LLP bought 7.5 lakh shares at Rs 31 per share on the NSE, the bulk deals data showed.

PSP Projects | Ace investor Sunil Singhania-owned Abakkus Emerging Opportunities Fund-1 bought 4.45 lakh shares in the company at Rs 425.68 per share. However, Bellwether Capital sold 3,34,855 equity shares in the company at Rs 490.53 per share, and Patel Shilpaben P sold 15.5 lakh shares at Rs 423.07 per share on the NSE, the bulk deals data showed.

PSP Projects | Ace investor Sunil Singhania-owned Abakkus Emerging Opportunities Fund-1 bought 4.45 lakh shares in the company at Rs 425.68 per share. However, Bellwether Capital sold 3,34,855 equity shares in the company at Rs 490.53 per share, and Patel Shilpaben P sold 15.5 lakh shares at Rs 423.07 per share on the NSE, the bulk deals data showed.

Royal Orchid Hotels | Promoter Keshav Baljee sold 2,71,591 equity shares in the company at Rs 103.25 per share on the NSE, the bulk deals data showed.

Royal Orchid Hotels | Promoter Keshav Baljee sold 2,71,591 equity shares in the company at Rs 103.25 per share on the NSE, the bulk deals data showed.

Moneycontrol News