Press "Enter" to skip to content

CNBC-TV18’s top stocks to watch out for on April 28 – CNBCTV18

Market

Updated : April 28, 2021 07:29 AM IST

The Indian market is likely to open on a flat note on Wednesday as the trend on SGX Nifty indicates a flat start for the broader index in India. The Nifty futures were trading 13.5 points or 0.09 percent lower at the 14,646.00 level on the Singaporean Exchange at 7:00 am.

Axis Bank  | The bank reported a net profit of Rs 2,677 crore in Q4FY21 against a loss of Rs 1,388 crore in Q4FY20, while net interest income rose 11 percent to Rs 7,555 crore from Rs 6,808 crore. YoY. Net Interest Margin was at 3.56 percent versus 3.55 percent, YoY.

Axis Bank | The bank reported a net profit of Rs 2,677 crore in Q4FY21 against a loss of Rs 1,388 crore in Q4FY20, while net interest income rose 11 percent to Rs 7,555 crore from Rs 6,808 crore. YoY. Net Interest Margin was at 3.56 percent versus 3.55 percent, YoY.

Britannia Industries  | The company’s net profit in Q4FY21 fell 3.3 percent to Rs 360.1 crore from Rs 372.3 crore, while revenue rose 9.2 percent to Rs 3,130.7 crore from Rs 2,867.7 crore, YoY. Volume growth was at 8 percent, in line with estimates.

Britannia Industries | The company’s net profit in Q4FY21 fell 3.3 percent to Rs 360.1 crore from Rs 372.3 crore, while revenue rose 9.2 percent to Rs 3,130.7 crore from Rs 2,867.7 crore, YoY. Volume growth was at 8 percent, in line with estimates.

Bajaj Finance  | The company’s Q4FY21 consolidated net profit rose 42 percent to Rs 1,347 crore from Rs 948 crore, while net interest income fell 0.5 percent to Rs 4,659 crore from Rs 4,684 crore, YoY.

Bajaj Finance | The company’s Q4FY21 consolidated net profit rose 42 percent to Rs 1,347 crore from Rs 948 crore, while net interest income fell 0.5 percent to Rs 4,659 crore from Rs 4,684 crore, YoY.

TVS Motor Company  | The company’s Q4FY21 net profit jumped to Rs 289.24 crore from Rs 73.87 crore, while revenue rose 53 percent to Rs 5,321.93 crore from Rs 3,481.42 crore, YoY.

TVS Motor Company | The company’s Q4FY21 net profit jumped to Rs 289.24 crore from Rs 73.87 crore, while revenue rose 53 percent to Rs 5,321.93 crore from Rs 3,481.42 crore, YoY.

Info Edge (India)  | The company will sell stake worth Rs 750 crore in the initial public offering (IPO) of its investee company Zomato.

Info Edge (India) | The company will sell stake worth Rs 750 crore in the initial public offering (IPO) of its investee company Zomato.

Ashok Leyland  | The company’s subsidiary Switch Mobility has partnered with TVS Supply Chain Solutions for establishing a sustainable logistics network in the country.

Ashok Leyland | The company’s subsidiary Switch Mobility has partnered with TVS Supply Chain Solutions for establishing a sustainable logistics network in the country.

HDFC AMC  | The company’s Q4FY21 net profit rose 26.5 percent to Rs 316.1 crore from Rs 250 crore, while revenue increased 5.6 percent to Rs 503 crore from Rs 476.1 crore, YoY.

HDFC AMC | The company’s Q4FY21 net profit rose 26.5 percent to Rs 316.1 crore from Rs 250 crore, while revenue increased 5.6 percent to Rs 503 crore from Rs 476.1 crore, YoY.

United Breweries  | The company reported an over two-fold jump in consolidated net profit at Rs 97.53 crore in Q4FY21. Consolidated total income from operations rose to Rs 3,629.75 crore from Rs 3,100.67 crore, YoY.

United Breweries | The company reported an over two-fold jump in consolidated net profit at Rs 97.53 crore in Q4FY21. Consolidated total income from operations rose to Rs 3,629.75 crore from Rs 3,100.67 crore, YoY.

PNB Housing Finance  | The company posted a consolidated net profit of Rs 127 crore for Q4FY21 as compared to a loss of Rs 242 crore, YoY.

PNB Housing Finance | The company posted a consolidated net profit of Rs 127 crore for Q4FY21 as compared to a loss of Rs 242 crore, YoY.

ABB India  | The company reported sharply higher profit at Rs 141 crore in Q4FY21 against Rs 64.6 crore in Q4FY20, while revenue rose 7 percent to Rs 1,629.1 crore from Rs 1,522.2 crore, YoY.

ABB India | The company reported sharply higher profit at Rs 141 crore in Q4FY21 against Rs 64.6 crore in Q4FY20, while revenue rose 7 percent to Rs 1,629.1 crore from Rs 1,522.2 crore, YoY.

Hatsun Agro Product  | The company reported a multi-fold jump in Q4FY21 net profit at Rs 57.13 from Rs 7.95 crore, YoY. Revenue grew 23.89 percent to Rs 1,568.87 crore from Rs 1,266.37 crore, YoY.

Hatsun Agro Product | The company reported a multi-fold jump in Q4FY21 net profit at Rs 57.13 from Rs 7.95 crore, YoY. Revenue grew 23.89 percent to Rs 1,568.87 crore from Rs 1,266.37 crore, YoY.

Earnings Today  | Bajaj Finserv, Biocon, Mastek, Tata Communications, UTI Asset Management Company, Bombay Dyeing & Manufacturing, Carborundum Universal, Chennai Petroleum Corporation, GHCL, Hathway Cable & Datacom, KPIT Technologies, KPR Mill, KSB, Maharashtra Scooters, among others.

Earnings Today | Bajaj Finserv, Biocon, Mastek, Tata Communications, UTI Asset Management Company, Bombay Dyeing & Manufacturing, Carborundum Universal, Chennai Petroleum Corporation, GHCL, Hathway Cable & Datacom, KPIT Technologies, KPR Mill, KSB, Maharashtra Scooters, among others.

Published : April 28, 2021 07:29 AM IST