Press "Enter" to skip to content

CNBC-TV18’s top stocks to watch out for on April 5 – CNBCTV18

Market

Updated : April 05, 2021 07:33 AM IST

The Indian market faces mixed signals as it enters new trading week. Positive global cues may support the market, while weak domestic cues amid concerns over rising COVID-19 cases in the country and new curbs announced in various states may dampen investor sentiment. Meanwhile, at 7:15 am, the SGX Nifty was trading around 14,923 versus Nifty April Futures’ Thursday close of 14,953.

Reliance Industries  | The company has secured the approval of its shareholders and creditors for hiving off its oil-to-chemical (O2C) business into a separate unit. (Disclosure: Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.)

Reliance Industries | The company has secured the approval of its shareholders and creditors for hiving off its oil-to-chemical (O2C) business into a separate unit. (Disclosure: Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.)

PVR, Inox Leisure  | Cinema halls will remain closed in Maharashtra from April 4, as per the new guidelines and restrictions imposed by the state government to control the spread of COVID-19.

PVR, Inox Leisure | Cinema halls will remain closed in Maharashtra from April 4, as per the new guidelines and restrictions imposed by the state government to control the spread of COVID-19.

HDFC  | The company said the individual loan business continued to see strong improvements in Q4FY21. During the quarter, HDFC assigned loans to HDFC Bank worth Rs 7,503 crore versus Rs 5,479 crore, YoY. Gross income from dividend during the quarter was at Rs 110 crore.

HDFC | The company said the individual loan business continued to see strong improvements in Q4FY21. During the quarter, HDFC assigned loans to HDFC Bank worth Rs 7,503 crore versus Rs 5,479 crore, YoY. Gross income from dividend during the quarter was at Rs 110 crore.

Maruti Suzuki India  | Suzuki Motor Gujarat (SMG) has completed the construction of plant C and started production.

Maruti Suzuki India | Suzuki Motor Gujarat (SMG) has completed the construction of plant C and started production.

Bajaj Auto  | The company’s total sales in March 2021 rose 52 percent to 369,448 units from 242,575 units, YoY. Total Sales fell 1.6 percent from 3.75 lakh units in February 2021.

Bajaj Auto | The company’s total sales in March 2021 rose 52 percent to 369,448 units from 242,575 units, YoY. Total Sales fell 1.6 percent from 3.75 lakh units in February 2021.

TVS Motor Company  | The company registered sales of 322,683 units in March 2021 as against 144,739 units in March 2020.

TVS Motor Company | The company registered sales of 322,683 units in March 2021 as against 144,739 units in March 2020.

Britannia Industries  | The company has declared an interim dividend at 6,200 percent i.e. Rs 62 per equity share for the financial year 2020-21. The record date for determining the eligibility of shareholders for payment of the interim dividend has been fixed as April 10.

Britannia Industries | The company has declared an interim dividend at 6,200 percent i.e. Rs 62 per equity share for the financial year 2020-21. The record date for determining the eligibility of shareholders for payment of the interim dividend has been fixed as April 10.

Adani Enterprises  | The company and its subsidiary Gare Palma II Collieries Pvt Ltd has signed a coal mining agreement with Maharashtra State Power Generation Company (MAHAGENCO) for the development and operation of Gare Palma Sector II coal mine. The company also won a Rs 1,169.10 crore highway project in Odisha from the National Highways Authority of India (NHAI).

Adani Enterprises | The company and its subsidiary Gare Palma II Collieries Pvt Ltd has signed a coal mining agreement with Maharashtra State Power Generation Company (MAHAGENCO) for the development and operation of Gare Palma Sector II coal mine. The company also won a Rs 1,169.10 crore highway project in Odisha from the National Highways Authority of India (NHAI).

SAIL  | The company clocked its best-ever quarterly sales at 4.27 million tonnes (MT) during Q4FY21, up 14 percent over the year-ago period. Its crude steel production too increased by 6 percent during the quarter to 4.55 MT.

SAIL | The company clocked its best-ever quarterly sales at 4.27 million tonnes (MT) during Q4FY21, up 14 percent over the year-ago period. Its crude steel production too increased by 6 percent during the quarter to 4.55 MT.

Piramal Enterprises  | Khushru Jijina, managing director, Piramal Capital, will join the board of the company as executive director, Financial Services.

Piramal Enterprises | Khushru Jijina, managing director, Piramal Capital, will join the board of the company as executive director, Financial Services.

Dalmia Bharat  | The company said securities worth Rs 344 crore have been credited back to the Demat account of its arm by IL&FS Securities Services following an order of the Supreme Court.

Dalmia Bharat | The company said securities worth Rs 344 crore have been credited back to the Demat account of its arm by IL&FS Securities Services following an order of the Supreme Court.

Olectra Greentech  | Olectra Greentech and Evey Trans received a letter of award for 50 electric buses from one of the state transport authorities under the FAME-II scheme of the Government of India.

Olectra Greentech | Olectra Greentech and Evey Trans received a letter of award for 50 electric buses from one of the state transport authorities under the FAME-II scheme of the Government of India.

Ashiana Housing  | The company said 8.31 lakh square feet of the area has been booked in Q4FY21 against 4.14 lakh square feet in Q4FY20, while the value of area sold was worth Rs 299.71 crore in Q4FY21 against Rs 145.96 crore in the corresponding period.

Ashiana Housing | The company said 8.31 lakh square feet of the area has been booked in Q4FY21 against 4.14 lakh square feet in Q4FY20, while the value of area sold was worth Rs 299.71 crore in Q4FY21 against Rs 145.96 crore in the corresponding period.

Bajaj Electricals  | The company has declared a lay-off at its manufacturing unit located at Shikohabad in Uttar Pradesh.

Bajaj Electricals | The company has declared a lay-off at its manufacturing unit located at Shikohabad in Uttar Pradesh.

Karnataka Bank  | The bank has targeted 12 percent business growth in the current fiscal year, expecting total business of over Rs 1.42 lakh crore. The lender also said digital banking is the way forward and it is at the cusp of engineering a breakthrough in the banking industry as the ground has been already laid to be the 'Digital Bank of the Future.'

Karnataka Bank | The bank has targeted 12 percent business growth in the current fiscal year, expecting total business of over Rs 1.42 lakh crore. The lender also said digital banking is the way forward and it is at the cusp of engineering a breakthrough in the banking industry as the ground has been already laid to be the ‘Digital Bank of the Future.’

JTL Infra  | The company’s sales volume in Q4FY21 was at 38,715 metric tonnes, up by 98.42 percent, QoQ, and 66.41 percent, YoY.

JTL Infra | The company’s sales volume in Q4FY21 was at 38,715 metric tonnes, up by 98.42 percent, QoQ, and 66.41 percent, YoY.

Published : April 05, 2021 07:33 AM IST