Press "Enter" to skip to content

CNBC-TV18’s top stocks to watch out for on January 14 – CNBCTV18

Market

Updated : 2021-01-14 07:48:54

The Indian market fell flat on Wednesday, snapping three sessions of record close, mainly dragged by financial services and pharma. The market is likely to open slightly lower today, as the SGX Nifty, an early indicator of the opening for the Indian market, was trading 11.50 points lower at 14,602, at 7:34 am, hinting at a negative start for the Sensex and Nifty.

Infosys |  The company reported 16.6 percent year-on-year (YoY) rise in consolidated net profit to Rs 5,197 crore for the December quarter. In the corresponding quarter last year, the company posted a net profit of Rs 4,466 crore.

Infosys | The company reported 16.6 percent year-on-year (YoY) rise in consolidated net profit to Rs 5,197 crore for the December quarter. In the corresponding quarter last year, the company posted a net profit of Rs 4,466 crore.

Wipro |  The company reported a net profit of Rs 2,900 crore, a 21 percent rise YoY. It was Rs 2,456 crore in the year-ago period.

Wipro | The company reported a net profit of Rs 2,900 crore, a 21 percent rise YoY. It was Rs 2,456 crore in the year-ago period.

5Paisa Capital |  The company reported a net profit of Rs 3.06 crore in Q3 FY21. In comparison, it had posted a net loss of Rs 2.18 crore in the year-ago period.

5Paisa Capital | The company reported a net profit of Rs 3.06 crore in Q3 FY21. In comparison, it had posted a net loss of Rs 2.18 crore in the year-ago period.

SAIL |  Govt is selling a 10 percent stake in the company via offer for sale on January 14-15. The offer price is fixed at Rs 64 per share.

SAIL | Govt is selling a 10 percent stake in the company via offer for sale on January 14-15. The offer price is fixed at Rs 64 per share.

IndusInd Bank |  Sources told CNBC-TV18 that SEBI has granted the bank's promoters extension until February 18 on warrant subscription.

IndusInd Bank | Sources told CNBC-TV18 that SEBI has granted the bank’s promoters extension until February 18 on warrant subscription.

Indian Bank |  The bank has raised Rs 2,000 crore via bonds at a coupon rate of 6.18 percent.

Indian Bank | The bank has raised Rs 2,000 crore via bonds at a coupon rate of 6.18 percent.

Reliance Industrial Infrastructure |  The company will report its Q3 FY21 earnings today.

Reliance Industrial Infrastructure | The company will report its Q3 FY21 earnings today.

HDFC Bank |  The bank reclaimed its spot as top Nifty weight after it got a string of investments coming in and it surged 16 percent at one point.

HDFC Bank | The bank reclaimed its spot as top Nifty weight after it got a string of investments coming in and it surged 16 percent at one point.

HFCL Limited |   The company will report its quarterly results today after the board meeting.

HFCL Limited |  The company will report its quarterly results today after the board meeting.

Websol Energy System: The company will announce its quarterly earnings in the board meeting today.

Websol Energy System: The company will announce its quarterly earnings in the board meeting today.