Press "Enter" to skip to content

CNBC-TV18’s top stocks to watch out for on July 5 – CNBCTV18

Market

Updated : July 05, 2021 07:27 AM IST

The Indian equity market may open higher on Monday as the trend on SGX Nifty indicates a positive start for the broader index in India amid mixed global cues. The Nifty futures were trading 96.50 points or 0.61 percent higher at the 15,844.50 level on the Singaporean Exchange at 7:10 am.

India Pesticides  | The company's shares will get listed on the exchanges today. The issue price was fixed at Rs 296 per share.

India Pesticides | The company’s shares will get listed on the exchanges today. The issue price was fixed at Rs 296 per share.

HDFC Ltd  | The corporation earned Rs 263 crore as profit on the sale of investments during the first quarter of the current financial year. During the June 2021 quarter, the mortgage lender sold its entire stake in associate company Good Host Spaces for Rs 54 crore and sold a part stake in insurance arm HDFC ERGO General Insurance Company for Rs 209 crore.

HDFC Ltd | The corporation earned Rs 263 crore as profit on the sale of investments during the first quarter of the current financial year. During the June 2021 quarter, the mortgage lender sold its entire stake in associate company Good Host Spaces for Rs 54 crore and sold a part stake in insurance arm HDFC ERGO General Insurance Company for Rs 209 crore.

Tata Steel  | India crude steel production in Q1FY22 fell 2.7 percent QoQ to 4.62 million tonnes, while sales volume declined by 11.13 percent QoQ to 4.15 million tonnes.

Tata Steel | India crude steel production in Q1FY22 fell 2.7 percent QoQ to 4.62 million tonnes, while sales volume declined by 11.13 percent QoQ to 4.15 million tonnes.

ONGC  | The company will procure equipment and services worth over Rs 30,000 crore to support its oil and gas exploration and production operations, which will provide local entities business and support ‘Aatmanirbhar Bharat’ initiative.

ONGC | The company will procure equipment and services worth over Rs 30,000 crore to support its oil and gas exploration and production operations, which will provide local entities business and support ‘Aatmanirbhar Bharat’ initiative.

Avenue Supermarts  | The company’s Q1FY22 standalone revenue rose to Rs 5,031.75 crore from Rs 3,833.23 crore, YoY. 

Avenue Supermarts | The company’s Q1FY22 standalone revenue rose to Rs 5,031.75 crore from Rs 3,833.23 crore, YoY. 

Panacea Biotec  | The company has received a manufacturing license from DCGI for Sputnik V vaccine against Covid-19 pursuant to its collaboration with the Russian Direct Investment Fund.

Panacea Biotec | The company has received a manufacturing license from DCGI for Sputnik V vaccine against Covid-19 pursuant to its collaboration with the Russian Direct Investment Fund.

Info Edge (India)  | The company has reduced the size of its offer for sale (OFS) in Zomato IPO by 50 percent to Rs 375 crore.

Info Edge (India) | The company has reduced the size of its offer for sale (OFS) in Zomato IPO by 50 percent to Rs 375 crore.

Cadila Healthcare  | The company's subsidiary Viona Pharmaceuticals Inc is recalling over 21,000 bottles of metformin hydrochloride extended-release tablets.

Cadila Healthcare | The company’s subsidiary Viona Pharmaceuticals Inc is recalling over 21,000 bottles of metformin hydrochloride extended-release tablets.

Federal Bank  | The bank’s total deposits in Q1FY22 fell 1.88 percent QoQ to Rs 1,69,393 crore, while gross advances decreased 1.56 percent QoQ to 1,32,770 crore.

Federal Bank | The bank’s total deposits in Q1FY22 fell 1.88 percent QoQ to Rs 1,69,393 crore, while gross advances decreased 1.56 percent QoQ to 1,32,770 crore.

CSB Bank  | Total provisional deposits in Q1FY22 fell by 2.54 percent QoQ to Rs 18,652.80 crore, while gross advances decreased by 3.52 percent QoQ to Rs 14,146 crore.

CSB Bank | Total provisional deposits in Q1FY22 fell by 2.54 percent QoQ to Rs 18,652.80 crore, while gross advances decreased by 3.52 percent QoQ to Rs 14,146 crore.

Indian Hume Pipe  | The company has received the Letter of Acceptance for the work of about Rs 257.60 crore from Madurai City Municipal Corporation.

Indian Hume Pipe | The company has received the Letter of Acceptance for the work of about Rs 257.60 crore from Madurai City Municipal Corporation.

Punjab and Sind Bank  | The Reserve Bank of India imposed a penalty of Rs 25 lakh on the bank for non-compliance with certain provisions of directions on ‘Cyber Security Framework in Banks’.

Punjab and Sind Bank | The Reserve Bank of India imposed a penalty of Rs 25 lakh on the bank for non-compliance with certain provisions of directions on ‘Cyber Security Framework in Banks’.

V-Guard Industries  | The company’s board has approved forming a new subsidiary for consumer electricals business.

V-Guard Industries | The company’s board has approved forming a new subsidiary for consumer electricals business.

Aarey Drugs & Pharmaceuticals  | The company’s Q4FY21 net profit rose to Rs 1.4 crore from Rs 0.99 crore while revenue increased to Rs 178.25 crore from Rs 110.68 crore, YoY.

Aarey Drugs & Pharmaceuticals | The company’s Q4FY21 net profit rose to Rs 1.4 crore from Rs 0.99 crore while revenue increased to Rs 178.25 crore from Rs 110.68 crore, YoY.

Udaipur Cement Works  | CARE has upgraded the company’s credit rating for its various long term borrowings by one notch to 'AA' (Credit Enhancement-CE)/Stable from 'AA-' (CE)/Stable, which is based on credit enhancement on the back of the corporate guarantee provided by the holding company, JK Lakshmi Cement for its borrowings.

Udaipur Cement Works | CARE has upgraded the company’s credit rating for its various long term borrowings by one notch to ‘AA’ (Credit Enhancement-CE)/Stable from ‘AA-‘ (CE)/Stable, which is based on credit enhancement on the back of the corporate guarantee provided by the holding company, JK Lakshmi Cement for its borrowings.

Published : July 05, 2021 07:27 AM IST