Press "Enter" to skip to content

CNBC-TV18’s top stocks to watch out for on June 30 – CNBCTV18

Market

Updated : June 30, 2021 07:29 AM IST

The Indian market is likely to open higher on Wednesday following a positive momentum in Asian peers. The Nifty futures were trading 43.50 points or 0.28 percent higher at the 15,831.00 level on the Singaporean Exchange at 7:10 am.

Pharma stocks   | Pharma majors including Cipla, Dr Reddy’s Laboratories, Sun Pharmaceutical Industries and Torrent Pharmaceuticals will collaborate for the clinical trial of the investigational oral anti-viral drug Molnupiravir for the treatment of mild COVID-19 in an outpatient setting in India.

Pharma stocks  | Pharma majors including Cipla, Dr Reddy’s Laboratories, Sun Pharmaceutical Industries and Torrent Pharmaceuticals will collaborate for the clinical trial of the investigational oral anti-viral drug Molnupiravir for the treatment of mild COVID-19 in an outpatient setting in India.

Reliance Industries  | The company has signed an agreement with Abu Dhabi National Oil Company (ADNOC) to join a new worldscale chlor-alkali, ethylene dichloride and polyvinyl chloride (PVC) production facility at TA’ZIZ in Ruwais, Abu Dhabi. ( Disclosure : Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.)

Reliance Industries | The company has signed an agreement with Abu Dhabi National Oil Company (ADNOC) to join a new worldscale chlor-alkali, ethylene dichloride and polyvinyl chloride (PVC) production facility at TA’ZIZ in Ruwais, Abu Dhabi. (Disclosure: Network18, the parent company of CNBCTV18.com, is controlled by Independent Media Trust, of which Reliance Industries is the sole beneficiary.)

Cipla  | The company said it is supporting Moderna with the regulatory approval and importation of vaccines to be donated to India. At this stage, there is no definitive agreement on commercial supplies.

Cipla | The company said it is supporting Moderna with the regulatory approval and importation of vaccines to be donated to India. At this stage, there is no definitive agreement on commercial supplies.

Indiabulls Housing Finance  | The company’s board has approved a proposal to raise over Rs 7,000 crore through various means. This includes USD 275 million (Rs 2,043.43 crore) by issuing equity shares or other instruments.

Indiabulls Housing Finance | The company’s board has approved a proposal to raise over Rs 7,000 crore through various means. This includes USD 275 million (Rs 2,043.43 crore) by issuing equity shares or other instruments.

IndusInd Bank, McLeod Russel  | IndusInd Bank has sold more than 70 lakh shares, which it acquired through the invocation of pledged shares, of tea manufacturing firm McLeod Russel.

IndusInd Bank, McLeod Russel | IndusInd Bank has sold more than 70 lakh shares, which it acquired through the invocation of pledged shares, of tea manufacturing firm McLeod Russel.

Tata Coffee  | ICRA has upgraded the long term rating to AA+/Stable from AA/Stable, and re-affirmed the short term rating at A1+.

Tata Coffee | ICRA has upgraded the long term rating to AA+/Stable from AA/Stable, and re-affirmed the short term rating at A1+.

IRCTC  | The company’s Q4FY21 net profit fell 23 percent to Rs 103.78 crore from Rs 135.14 crore, while revenue dropped to Rs 358.25 crore from Rs 595.70 crore. YoY.

IRCTC | The company’s Q4FY21 net profit fell 23 percent to Rs 103.78 crore from Rs 135.14 crore, while revenue dropped to Rs 358.25 crore from Rs 595.70 crore. YoY.

Bharat Electronics  | The Indian Navy inked a pact with the company to develop emerging technologies related to artificial intelligence, quantum computing and robotics.

Bharat Electronics | The Indian Navy inked a pact with the company to develop emerging technologies related to artificial intelligence, quantum computing and robotics.

AstraZeneca Pharma India  | The company has filed a writ petition before the Delhi High Court challenging a demand notice from the National Pharmaceutical Pricing Authority (NPPA) alleging overcharging of Tagrisso 80 mg tablets by the company.

AstraZeneca Pharma India | The company has filed a writ petition before the Delhi High Court challenging a demand notice from the National Pharmaceutical Pricing Authority (NPPA) alleging overcharging of Tagrisso 80 mg tablets by the company.

Ruchi Soya Industries  | The company reported a net profit of Rs 314.33 crore in Q4FY21 against a net loss of Rs 41.24 crore, YoY. Total income rose to Rs 4,859.5 crore from Rs 3,209.02 crore, YoY.

Ruchi Soya Industries | The company reported a net profit of Rs 314.33 crore in Q4FY21 against a net loss of Rs 41.24 crore, YoY. Total income rose to Rs 4,859.5 crore from Rs 3,209.02 crore, YoY.

Sterling and Wilson Solar  | The company reported Q4FY21 consolidated net loss at Rs 344.80 crore as against Rs 128.59 crore net profit in the year-ago quarter. Total income fell to Rs 1,416.33 crore from Rs 2,120.50 crore, YoY.

Sterling and Wilson Solar | The company reported Q4FY21 consolidated net loss at Rs 344.80 crore as against Rs 128.59 crore net profit in the year-ago quarter. Total income fell to Rs 1,416.33 crore from Rs 2,120.50 crore, YoY.

GOCL Corporation  | The company’s Q4FY21 consolidated net profit jumped to Rs 27.48 crore from Rs 13.81 crore, while income stood at Rs 150 crore against Rs 151 crore, YoY.

GOCL Corporation | The company’s Q4FY21 consolidated net profit jumped to Rs 27.48 crore from Rs 13.81 crore, while income stood at Rs 150 crore against Rs 151 crore, YoY.

Uflex  | The company’s Q4FY21 consolidated net profit jumped to Rs 264.95 crore from Rs 100.90 crore, while revenue rose 45.05 percent to Rs 2,571.77 crore from Rs 1,773 crore, YoY.

Uflex | The company’s Q4FY21 consolidated net profit jumped to Rs 264.95 crore from Rs 100.90 crore, while revenue rose 45.05 percent to Rs 2,571.77 crore from Rs 1,773 crore, YoY.

Earnings Today  | SpiceJet, Vodafone Idea, Dish TV India, Emami Realty, IRCON International, MEP Infrastructure Developers, Sadbhav Engineering, Simplex Infrastructures, SREI Infrastructure Finance, VIP Clothing, among others.

Earnings Today | SpiceJet, Vodafone Idea, Dish TV India, Emami Realty, IRCON International, MEP Infrastructure Developers, Sadbhav Engineering, Simplex Infrastructures, SREI Infrastructure Finance, VIP Clothing, among others.

Published : June 30, 2021 07:29 AM IST