Press "Enter" to skip to content

CNBC-TV18’s top stocks to watch out for on May 3 – CNBCTV18

Market

Updated : May 03, 2021 07:29 AM IST

The Indian market is likely to open lower on Monday following a muted trading in Asian peers and a weak trend on SGX Nifty. The Nifty futures were trading 73.50 points or 0.50 percent lower at the 14,568.00 level on the Singaporean Exchange at 7:05 am.

Reliance Industries  | The company’s Q4FY21 consolidated net profit rose to Rs 13,227 crore from Rs 13,101 crore, while revenue increased 24.9 percent to Rs 1,54,896 crore from Rs 1,23,997 crore, QoQ. ( Disclosure : Reliance Industries Ltd, which owns Jio, is the sole beneficiary of Independent Media Trust that controls Network18, the parent company of CNBCTV18.com.)

Reliance Industries | The company’s Q4FY21 consolidated net profit rose to Rs 13,227 crore from Rs 13,101 crore, while revenue increased 24.9 percent to Rs 1,54,896 crore from Rs 1,23,997 crore, QoQ. (Disclosure: Reliance Industries Ltd, which owns Jio, is the sole beneficiary of Independent Media Trust that controls Network18, the parent company of CNBCTV18.com.)

Tata Consultancy Services  | Samir Seksaria has taken over as Chief Financial Officer of TCS effective May 1.

Tata Consultancy Services | Samir Seksaria has taken over as Chief Financial Officer of TCS effective May 1.

IndusInd Bank  | The bank’s Q4FY21 net profit jumped to Rs 876 crore from Rs 301.8 crore, while net interest income increased 9.4 percent to Rs 3,534.6 crore from Rs 3,231.2 crore, YoY.

IndusInd Bank | The bank’s Q4FY21 net profit jumped to Rs 876 crore from Rs 301.8 crore, while net interest income increased 9.4 percent to Rs 3,534.6 crore from Rs 3,231.2 crore, YoY.

Yes Bank  | The bank posted a loss of Rs 3,787.75 crore in Q4FY21 against a loss of Rs 3,668.3 crore in Q4FY20, while net interest income fell to Rs 986.7 crore from Rs 1,273.7 crore, YoY.

Yes Bank | The bank posted a loss of Rs 3,787.75 crore in Q4FY21 against a loss of Rs 3,668.3 crore in Q4FY20, while net interest income fell to Rs 986.7 crore from Rs 1,273.7 crore, YoY.

Tata Motors  | The company’s sales in April dropped by 40.6 percent to 41,739 vehicles from 70,263 vehicles sold in March 2021.

Tata Motors | The company’s sales in April dropped by 40.6 percent to 41,739 vehicles from 70,263 vehicles sold in March 2021.

Maruti Suzuki India  | The company sold 1,59,691 vehicles in April 2021, declining from 1,67,014 vehicles in March 2021.

Maruti Suzuki India | The company sold 1,59,691 vehicles in April 2021, declining from 1,67,014 vehicles in March 2021.

Mahindra & Mahindra  | The company’s overall auto sales for the month of April 2021 stood at 36,437 vehicles. Total tractor sales during the month stood at 27,523 units.

Mahindra & Mahindra | The company’s overall auto sales for the month of April 2021 stood at 36,437 vehicles. Total tractor sales during the month stood at 27,523 units.

State Bank of India  | The bank has reduced home loans rates to 6.70 percent.  Also, women borrowers will get a special concession of 5 bps.

State Bank of India | The bank has reduced home loans rates to 6.70 percent.  Also, women borrowers will get a special concession of 5 bps.

Hero MotoCorp  | The company sold 3,72,285 units last month, down by 35 percent from 5,76,957 units dispatched in March this year.

Hero MotoCorp | The company sold 3,72,285 units last month, down by 35 percent from 5,76,957 units dispatched in March this year.

Punjab National Bank  | Agyey Kumar Azad, Executive Director, has ceased to be the director on board of the bank on his superannuation.

Punjab National Bank | Agyey Kumar Azad, Executive Director, has ceased to be the director on board of the bank on his superannuation.

Eicher Motors  | The company’s group firm VE Commercial Vehicles reported total sales of 2,145 units in April. Royal Enfield’s total sales in April fell 19 percent to 53,298 units from 66,058 units in March this year.

Eicher Motors | The company’s group firm VE Commercial Vehicles reported total sales of 2,145 units in April. Royal Enfield’s total sales in April fell 19 percent to 53,298 units from 66,058 units in March this year.

Amara Raja Batteries  | The company has received closure orders from the Andhra Pradesh Pollution Control Board (APPCB) for its plants located in the state.

Amara Raja Batteries | The company has received closure orders from the Andhra Pradesh Pollution Control Board (APPCB) for its plants located in the state.

Bajaj Electricals  | The company has bought the remaining stakes of Starlite Lighting Ltd for a cash consideration of around Rs 60 crore from its promoters.

Bajaj Electricals | The company has bought the remaining stakes of Starlite Lighting Ltd for a cash consideration of around Rs 60 crore from its promoters.

Earnings Today  | Kotak Mahindra Bank, SBI Life Insurance Company, Tata Chemicals, Godrej Properties, L&T Technology Services, Home First Finance Company India, IDBI Bank, Mahindra Holidays & Resorts, Supreme Industries, Tribhovandas Bhimji Zaveri, Varun Beverages, among others.

Earnings Today | Kotak Mahindra Bank, SBI Life Insurance Company, Tata Chemicals, Godrej Properties, L&T Technology Services, Home First Finance Company India, IDBI Bank, Mahindra Holidays & Resorts, Supreme Industries, Tribhovandas Bhimji Zaveri, Varun Beverages, among others.

Published : May 03, 2021 07:29 AM IST